
Product Paramenters









Stainless Steel Kitchen Sink | ||
Body material | 304 Stainless Steel | |
Cartridge | Ceramic Cartridge | |
Handle | Single Handle | |
Surface Finish | Satin, Polish, Matte Black, PVD Color | |
Certification | cUPC NSF61 | |
Salt Spray Test | ASS-48 hours/NSS-72hours | |
Water Pressure | 0.1~1.6MPa | |
Water Flow | cUPC standard:2.2GPM ( 8.32 L/Min) @ 60PSI | |
OEM and ODM | Acceptable | |
Function | Hot/cold water mixer | |
Management System | ISO 9001:2008 | |
Warranty | Five years | |
Packing | EPE | |
Details Images


Production Fowl

Products Test

Packaging

Certifications

About Us











Reviews
There are no reviews yet.